Refrigeration and Air Conditioning Engineering Techniques
First Stage
First Semester
| No. | Course Title | Language | Theory | Practical | Credit Hours | Module Type |
|---|---|---|---|---|---|---|
| 1 | Mathematics | English | 6 | - | 8 | S |
| 2 | Engineering Drawing | English | 2 | 4 | 6 | C |
| 3 | Workshops | English | - | 8 | 8 | C |
| 4 | Engineering Materials | English | 4 | - | 6 | C |
| 5 | English 1 | English | 3 | - | 2 | S |
| Total | 15 | 12 | 30 | - | ||
Second Semester
| No. | Course Title | Language | Theory | Practical | Credit Hours | Module Type |
|---|---|---|---|---|---|---|
| 1 | Electrical Engineering | English | 4 | 2 | 7 | C |
| 2 | Engineering Mechanics | English | 4 | - | 8 | C |
| 3 | Thermodynamics 1 | English | 6 | 4 | 8 | C |
| 4 | Humans Rights and Democracy | Arabic | 2 | - | 2 | B |
| 5 | Arabic 1 | Arabic | 2 | - | 2 | B |
| 6 | Computer principles | English | 2 | 2 | 3 | E |
| 7 | Matlab | English | 2 | 2 | 3 | E |
| Total | 22 | 10 | 33 | - | ||
Second Stage
First Semester
| No. | Course Title | Language | Theory | Practical | Credit Hours | Module Type |
|---|---|---|---|---|---|---|
| 1 | Advanced Mathematics | English | 5 | - | 6 | S |
| 2 | Mechanical Drawing | English | 2 | 4 | 6 | C |
| 3 | Fluid Mechanics | English | 4 | 4 | 6 | C |
| 4 | Thermodynamics 2 | English | 7 | 4 | 10 | C |
| 5 | Ba'th regeem crimes | Arabic | 2 | - | 2 | S |
| Total | 20 | 12 | 30 | - | ||
Second Semester
| No. | Course Title | Language | Theory | Practical | Credit Hours | Module Type |
|---|---|---|---|---|---|---|
| 1 | Refrigeration and Air Conditioning -1 | English | 6 | 4 | 12 | C |
| 2 | Strength of Materials | English | 4 | 4 | 11 | C |
| 3 | Computer Applications 1 | English | 2 | 2 | 3 | S |
| 4 | English 2 | English | 3 | - | 2 | S |
| 5 | Arabic 2 | Arabic | 2 | - | 2 | B |
| 6 | Summer Training 1 | - | - | - | - | - |
| Total | 17 | 10 | 30 | - | ||
Third Stage
First Semester
| No. | Course Title | Language | Theory | Practical | Credit Hours | Module Type |
|---|---|---|---|---|---|---|
| 1 | Engineering and Numerical Analysis | English | 4 | - | 4 | S |
| 2 | Computer Applications 2 | English | 2 | 2 | 3 | S |
| 3 | Theory of Machine and Vibrations | English | 4 | 4 | 5 | C |
| 4 | Heat Transfer | English | 4 | 4 | 8 | C |
| 5 | Refrigeration and Air Conditioning -1 | English | 4 | 4 | 10 | C |
| Total | 18 | 14 | 30 | - | ||
Second Semester
| No. | Course Title | Language | Theory | Practical | Credit Hours | Module Type |
|---|---|---|---|---|---|---|
| 1 | Mechanical Design | English | 4 | 4 | 8 | C |
| 2 | Maintenance of Air Conditioning systems | English | 2 | 6 | 8 | C |
| 4 | Air Conditioning systems Drawing | English | 2 | 6 | 8 | C |
| 5 | Electrical and Electronic Engineering | English | 4 | 2 | 6 | C |
| 6 | Summer Training 2 | English | - | - | - | - |
| Total | 12 | 18 | 30 | - | ||
Fourth Stage
First Semester
| No. | Course Title | Language | Theory | Practical | Credit Hours | Module Type |
|---|---|---|---|---|---|---|
| 1 | Project | English | 1 | 8 | 6 | C |
| 2 | Air Conditioning System Design | English | 6 | 4 | 10 | C |
| 3 | Power Plants | English | 4 | 4 | 8 | C |
| 5 | Computer Applications 3 | English | 2 | 2 | 3 | S |
| 6 | Industrial Engineering Management | English | 3 | - | 3 | S |
| Total | 13 | 18 | 30 | - | ||
Second Semester
| No. | Course Title | Language | Theory | Practical | Credit Hours | Module Type |
|---|---|---|---|---|---|---|
| 1 | Refrigeration Systems | English | 6 | 4 | 12 | C |
| 2 | Renewable Energy | English | 4 | 4 | 10 | C |
| 3 | Professional Ethics | English | 2 | - | 2 | B |
| 5 | Control and Measurements | English | 4 | 4 | 6 | C |
| Total | 16 | 12 | 30 | - | ||

